100316 gtop module comparison
| Model | Chipset | Size (mm) | Sensitivity (dBm) |
Power Consumption (mA) | Interface | TCXO Design | Patch Antenna | Backup Coin Battery | Data Update rate | AGPS | RTCM | Connection Type | Embedded Active LNA | 1-PPS Support | |||||||
| Acq. | Track | Acq. | Track | UART | RS232 | USB | Ext. Antenna |
SMD | Pin-Head | Connector | |||||||||||
| FGPMMOSL1 | MT3301 | 22x25x2.65 | -146 | -158 | 55 | 38 | 2 (TTL) | ● | up to 5 Hz | ● | ● | ● | |||||||||
| FGPMMOSL3 | MT3318 | 11.5x13x1.9 | -148 | -158 | 55 | 39 | 2 (TTL) | ● | up to 5 Hz | ● | ● | ● | ● | ● | |||||||
| FGPMMOPA2 | MT3318 | 26x26x6.1 | -148 | -158 | 62 | 46 | 1 (TTL) | ● | ● | ● | up to 5 Hz | ● | ● | ● | |||||||
| FGPMMOPA4 | MT3318 | 26x26x11.7 | -148 | -158 | 55 | 40 | 1 (TTL) | ● | ● | ● | up to 5 Hz | ● | ● | ● | |||||||
| FGPMMOPA5 | MT3318 | 25x25x6.8 | -148 | -158 | 58 | 39 | 2 (TTL) | ● | ● | up to 5 Hz | ● | ● | ● | ● | ● | ||||||
| FGPMMOPA6B | MT3329 | 16x16x6 | -148 | -165 | 48 | 37 | 1 (TTL) | 1 | ● | ● | up to 10Hz | ● | ● | ● | ●* | ||||||
| FGPMMOUDG | MT3329 | 59.9x15x6.3 | -148 | -163 | 48 | 37 | 1 | ● | ● | ● | up to 10Hz | ● | ● | ||||||||
| Gmm-u1 | MT3329 | 13x10x2.1 | -148 | -165 | 48 | 37 | 1 (TTL) | 1 | ● | up to 10Hz | ● | ● | ● | ● | ● | ||||||
| *Requires Special Firmware - Use 3D-Fix Pin. | |||||||||||||||||||||


