AsiaRF BIG Memory Tiny Ralink 802.11n Wireless AP Router Module Board AWM003
AWM003 is a small-size 38x47mm, 802.11n AP board that achieves a data rate up to 150Mbps.
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| ID articolo | 103731 |
| Condizione | |
| Modello | VAR-827004301 |
| Produttore | |
| Paese di produzione | |
| Numero della tariffa doganale |
Numero di variazione (MEPA): VAR-827004301
Codice produttore: VAR-827004301
Codice doganale:
Livello di stock: 0
Ritardo di spedizione previsto oltre la disponibilità a magazzino: 2 - 4 settimane
Il prodotto viene spedito da Riedlingen, Germania.
0,00 EUR
*
Contenuto
1
Effettua il login e ottieni prezzi migliori. Oppure contattateci e richiedete lo stato B2B..
* IVA Excl. escl. Costi di spedizione
Features
- Ralink RT5350 chipset with Interface USB, I2C, I2S, PCM, UART, LED, RJ45 LAN ports and GPIOs.
- Low Temperature max to 60 Celsius degree with full speed running
- Support boot from Flash
- Data Rate up to 150Mbps
- Security: 64/128-bits WEP, TKIP,WPA, WPA2,AES,WPS
- Multi-modes: AP/Client
Standard
Hardware Features:
| Standard | IEEE 802.11 b/g/n standards compliant |
| Wireless LAN | 1T1R Mode |
| Memory Size | Flash: 16MB, 8MB, 4MB, 2MB optional you can choose one, default is 8MB, 4MB SDRAM: 64MB |
| Antenna | iPex Connector *1 ( PIFA optional ) |
| 16-pin Interface | USB*1 ( Host ) UART*1 GPIOs VCC/GND |
| Frequency Range | 2.400 ~ 2.4835GHz ( subject to local regulations) |
| Number of Selectable Channels | 802.11n 20MHz/40MHz ; 802.11b/g USA, Canada (FCC):11 channels (2.412GHz~2.462GHz) Europe (CE): 13 channels (2.412GHz~2.472GHz) Japan (TELEC): 14 channels (2.412GHz~2.4835GHz) |
| Data Rate | 802.11n: up to 300Mbps 802.11b: 1, 2, 5,5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
| Coverage Area | Up to 6 times faster then existing 802.11 b/g products |
| Transmit Power(EIRP) | 11n HT40 MCS7 : +14 dBm 11b CCK: +20 dBm 11g OFDM: +16 dBm |
| Receiver Sensitivity | -70dBm at HT40 MCS7 -78dBm at 54Mpbs -90dBm at 11Mpbs |
| Dimension | 38×47 mm |
| Certifications | FCC/CE by request |
SOFTWARE FEATURE
- Network Features:
- DHCP Client/Relay/Server
- Dynamic DNS
- NTP Client
- DNS Cache/Proxy
- Firewall
- MAC/IP/Port Filter
- Virtual Server
- DMZ
- Content Filter
- Wi-Fi:
- One Transmit and One Receive paths(1T1R)
- 20MHZ/40MHZ bandwidth.
- Support Multiple SSID
- Clock rate up to 400MHzLegacy and High Throughput Modes.
- Support WPS
- High security with build-in: WEP 64/128, TKIP, WPA, WPA2 mixed,802.1xand 802.11i
- 802.1X Authentication with RADIUS Client
- QoS-WMM.WMM-PS
PIN DEFINITION
PIN I
Description | Pin | Pin | Description |
+3.3V | 2 | 1 | +3.3V |
UART_Rx | 4 | 3 | GND |
UART_Tx | 6 | 5 | Reserved |
GND | 8 | 7 | WPS/Reset to Default # |
LED_WLAN# | 10 | 9 | GND |
LED_WPS# | 12 | 11 | USB_D+ |
AP/Client selection | 14 | 13 | USB_D- |
+1.2V | 16 | 15 | +1.2V |
| GPIO #19 | 18 | 17 | TX0+ |
| GPIO #18 | 20 | 19 | TX0- |
| GPIO #17 | 22 | 21 | RX0+ |
| LINK0_LED | 24 | 23 | RX0- |
PIN II
Description | Pin | Pin | Description |
I2SCLK | 2 | 1 | PCMFS |
I2SWS | 4 | 3 | PCMCLK |
I2SSDO | 6 | 5 | PCMDRX |
I2SSDI | 8 | 7 | PCMDTX |
I2C_SCLK | 10 | 9 | I2C_SD |
TXDM1 | 12 | 11 | TXDP1 |
RXIM1 | 14 | 13 | RXIP1 |
| GND | 16 | 15 | GND |
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| ID articolo | 103731 |
| Condizione | |
| ID della variazione | |
| Modello | VAR-827004301 |
| Produttore | |
| Paese di produzione | |
| Contenuto | 1 undefined |
| Peso | 1000 g |
