AsiaRF 【Wi-Fi 6E EFFICIENT Package】Wi-Fi 6E AX3000 Module AW7916-NPD, Precision Coaxial Cables, and Wi-Fi 7 Antennas
Seamlessly upgrade your wireless setup with our exclusive bundle, featuring one AW7916-NPD Wi-Fi 6E AX3000 Mini PCIe Module, three high-performance Coaxial Cables, and three advanced Wi-Fi 7 Antennas. Ideal for achieving superior wireless communication.
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| ID articolo | 103693 |
| Condizione | |
| Modello | VAR-827004263 |
| Produttore | |
| Paese di produzione | |
| Numero della tariffa doganale |
Numero di variazione (MEPA): VAR-827004263
Codice produttore: VAR-827004263
Codice doganale:
Il prodotto viene spedito da Riedlingen, Germania.
Features
AW7916-NPD Wi-Fi 6E AX3000 Mini PCIe Module | Features
|
Standard
AW7916-NPD Wi-Fi 6E AX3000 Mini PCIe Module | Specification
| Standards | Wireless: G-band 2T2R + A-band 2T3R 2ss, dual-band dual concurrent (DBDC) with PHY rate up to 3000Mbps |
| Data Rate | IEEE 802.11ax 3000Mbps@TX/RX |
| Output Power | 11b: 23dbm+/- 1.5dbm @ 11Mbps 11g: 21dbm+/- 1.5dbm @ 54Mbps 11g/n: 21dBm +/- 1.5dbm @MCS7,HE20,16.5dBm@MCS7,HE4011a: 20dBm +/- 1.5dbm @ 54Mbps 11a/n: 20dBm+/- 1.5dbm @MCS7,HE20,16.5dBm@MCS7,HE4011ac HE20: 20+/-1.5dBm@MCS8 11ac HE40: 17+/-1.5dBm@MCS9 11ac HE80: 14.5+/-1.5dBm@MCS911ax HE20: 20+/-1.5dBm@MCS911ax HE40: 17+/-1.5dBm@MCS911ax HE80: 13.5+/-1.5dBm@MCS1111ax HE160: 13.5+/-1.5dBm@MCS11 |
| Receiver Sensitivity | 11b: -99dBm@11Mbps 11g: -95dBm@54Mbps 11g/n: -90dBm@HT20,MCS7, -86dBm@HT40,MCS7 11a: -90Bm@54Mbps 11a/n: -85dBm@HT20,MCS7, -81dBm@HT40,MCS711ac: -90dBm+/-2dBm @VHT20 MCS8 11ac: -85dBm+/-2dBm @VHT40 MCS9 11ac: -68dBm+/-2dBm @VHT80 MCS911ax: -61dBm+/-2dBm @HE20 MCS11 11ax: -58dBm+/-2dBm @HE40 MCS11 11ax: -55dBm+/-2dBm @HE80 MCS11 |
| Certification | CE FCC ID: TKZAW7916-NPD IC ID: 9968A-W7916NPD |
| Antenna | External Antenna connector (IPEX) x3 |
| Frequency Range | US, Canada 2.4G Bands: 2.412GHz~2.462 GHz, 5G Bands:5.15GHz ~5.875GHz, 6G Bands: 5.925 ~ 7.125 GHz EU, Japan: 2.4G Bands: 2.412GHz~2.472GHz, 5G Bands:5.15GHz ~5.875GHz, 6G Bands: 5.925 ~ 7.125 GHz |
| Software | Security: 64/128-bit WEP Encryption, WPA, WPA2 Driver: Linux |
| Operating Voltage | DC 3.3V ± 5% |
| Temperature | Operating: -10°C ~ +70°C Storage : -20°C ~ +90°C |
| Humidity | Operating Humidity: 10%~90% non-condensing Storage Humidity: 10%~90% non-condensing |
| Dimension | 30(W)mm x 50.95(L) x 5.1(H) |
Package with ":2,"2":"heatsink="" 30x30x10mm="" aluminum="" material"}"="" data-sheets-userformat="{" 2":14525,"3":{"1":0,"3":1},"5":{"1":[{"1":2,"2":0,"5":{"1":2,"2":13421772}},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":2}]},"6":{"1":[{"1":2,"2":0,"5":{"1":2,"2":13421772}},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":2}]},"7":{"1":[{"1":2,"2":0,"5":{"1":2,"2":13421772}},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":2}]},"8":{"1":[{"1":2,"2":0,"5":{"1":2,"2":13421772}},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":2}]},"10":1,"14":{"1":3,"3":1},"15":"arial","16":12}"="">Heatsink 30x30x10mm Aluminum material
Power consumption maximum is 8W, average is 5W. Main board Power Supply design please provide 3.3V-2.5A minimum. 3.3V-3A will be better.
ANTS0WF602M01001 Wi-Fi 7 Antennas | Specification |
| Frequency Range | 2400~2500MHz 5150~5850MHz 6150~7200MHz |
| Impedance | 50Ωy |
| VSWR | 2400~2500MHz@≤2.5 5150~5850MHz@≤2.5 6150~7200MHz@≤4.0 |
| Gain | 2-5dBi |
| Admitted power radiation | 1W |
| Pattern of Radiation | Toroidal |
| Radiation | Omni |
| Polarization | Vertical |
| Connector Type | RP-SMA Plug |
Mechanical properties
| Operation temperature range | -20℃~+85℃ |
| Storage temperature range | -20℃~+85℃ |
| Color | Black |
| Dimension | As diagram |
| Weight | 11.4 g |
| Main Material | PC/PC+PBT/POM/ Brass/RG316/PCB/ |
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| ID articolo | 103693 |
| Condizione | |
| ID della variazione | |
| Modello | VAR-827004263 |
| Produttore | |
| Paese di produzione | |
| Contenuto | 1 undefined |
| Peso | 1000 g |


