1.Industrial-grade Rugged Design
2.5G SA/NSA Dual Mode
3.Dual SIM Auto-failover Link Redundancy
4.IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6)
5.4 GE Interfaces (1 WAN, 3 LAN)
6.Embedded BLE 5.2
7.RS232 and RS485 Serial Port
8.Real-time GNSS Tracking
The WR310FBR 5G Industrial Router is an industrial-grade 5G networking platform designed to deliver reliable and persistent connectivity for industrial applications. Supporting both 5G SA and NSA network modes, and offering a full set of interfaces, including 1 RS232 port, 1 RS485 port, 1 Ethernet WAN port, 3 Ethernet LAN ports, and DI/DO signals, plus integrated Wi-Fi 6, GNSS and BLE functionality, this model is ideal for maintaining high-quality wireless communication for data transmission and other bandwidth-intensive applications across diverse industrial sectors. It features dual SIM support with intelligent switching capability, enabling automatic failover to ensure network redundancy and uninterrupted connectivity. ANATEL certifying, WR310FBR is purpose-built for seamless deployment and reliable long-term operation throughout the Brazilian market.
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| Identificación de artículo | 103798 |
| Estado | |
| Modelo | WR310FBR |
| Fabricante | Queclink |
| País de origen | |
| Contenido | 1 undefined |
| Peso | 500 g |
General Specifications
| Casing Material | Anodized aluminium housing and panels |
| Dimensions | 134(W) x 100(D) x 46(H) mm (Excluding antenna connectors and mounting bracket) (5.27″ x 3.94″ x 1.81″ ) |
| Weight | 552g (1.22 lb) |
| Mounting Options | DIN rail, wall, and surface mounting |
| Operating Voltage | 8-32V DC, reverse polarity protection, voltage surge/transient protection |
| Power Consumption | Idle: < 6 W, Max: < 26 W |
| Operating Temperature | -30 °C to 70 °C |
| Operating Humidity | 10% to 90% non-condensing |
| IP Rating | IP30 |
Connectivity Specifications
| System Characteristics | CPU | Dual-core ARM 64bit A53@1.0GHz |
| RAM | 256MB, DDR4 | |
| FLASH Memory | WAN: 1 × RJ45 10/100/1000 Mbps LAN: 3 × RJ45 10/100/1000 Mbps | |
| Interfaces | Ethernet Ports | Dual-core ARM 64bit A53@1.0GHz |
| FPower & IO | 4-PIN connector: 1 x PWR 1 x GND 1 x Digital input (0 – 3.3 VDC: low logic level/4.0-40 VDC: high logic level) 1 x Open collector output (30 VDC, 0.2 A) | |
| RS-232 | 1 x RS-232 (without RTS, CTS flow control) | |
| RS-485 | 1 x RS-485 Half Duplex (2 wires) . 300-115200 baud rate | |
| USB | 1 x USB 2.0 Type A | |
| SIM | 2 x SIM slots (Mini SIM – 2FF); optional eSIM (MFF2) support | |
| Antennas | 4 x SMA for Cellular 1 x SMA for GNSS 3 x RP-SMA for Wi-Fi 2.4G/5.G/BLE antenna | |
| LED Indicators | 1 x Power LED 1 x NET LED 1 x WIFI LED 1 x GPS LED 1 x Cellular connection status LED 3 x Signal strength LEDs 8 x LAN status LEDs | |
| Reset Button | Reboot/Factory reset | |
| Grounding Point | 1 x Grounding screw |
Connectivity Specifications
| Cellular | 3GPP Release | Release 16 |
| Cellular Bands | 5G NR NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n76/n77/n78 5G NR SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n76/n77/n78 LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD: B38/B40/B41/B42/B43 WCDMA: B1/B5/B8 | |
| MIMO | 5G NR: DL 4*4 MIMO:n1/3/5/7/8/20/28/38/40/41/75/76/77/78 UL 2*2 MIMO: n38/40/41/77/78 4G LTE: DL 4*4 MIMO: B1/3/5/7/8/20/28/32/38/40/41/42/43 | |
| Peak Rates | 5G SA Sub-6GHz: 2.4 Gbps DL/900 Mbps UL 5G NSA Sub-6GHz: 3.4 Gbps DL/550 Mbps UL
LTE: Cat 19 1.6 Gbps DL/Cat 18 200Mbps UL 3G: 42 Mbps DL/5.76Mbps UL | |
| WLAN | Wireless Mode | IEEE 802.11 a/b/g/n/ac/ax (Wi-Fi 6), AX1800 |
| Wi-Fi Data Rate | 1.2 Gbps (5 GHz) and 573 Mbps (2.4 GHz) (MU-MIMO) | |
| Operating Mode | Access Point (AP), Station (STA) | |
| Wi-Fi Security | WPA2-PSK, WPA-PSK, WPA3-SAE, AES-CCMP, TKIP | |
| Wi-Fi Users | Up to 100 simultaneous connections | |
| Ethernet | WAN | 1 x WAN port 10/100/1000 Mbps, compliant with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
GNSS Specifications
| GNSS Type | All-in-One GNSS receiver |
| Constellations & Frequency | GPS/GLONASS/BDS/Galileo/QZSS |
| Protocols | NMEA 0183 |
| Sensitivity | Cold start : -147 dBm Reacquisition: -158 dBm Tracking: -158 dBm |
| Position Accuracy (CEP) | Autonomous: <2 m |
| TTFF (Open Sky) | Cold start: 30s average Warm start: 22s average Hot start: 0.78s average |
| Coordinates | Displays GNSS coordinates and provides map view via WebUI and Nebulink system |
| Server Software | Integrated with the Nebulink system |
Firmware Features
| Operating System | OpenWRT (Linux based) | |
| Cellular | SIM Switch | 2 SIM cards, auto-switch cases: Weak signal, Data limit, Network fail, Data connection fail |
| Idle SIM Protection | The inactive SIM of dual-SIM is maintained in a idle state without any data traffic until activated | |
| SMS | Reboot, Restore factory settings, Upgrade firmware; Switch SIM, Set APN, Set SSID; Get device status (hardware/software version, SN, MAC, Nebulink connection status, cellular status); Set/Get device output status | |
| APN | Auto APN | |
| Multiple PDN | Support different PDNs for multiple network access and services | |
| Bridge | Directly forwards the public WAN IP to a single connected device | |
| Passthrough | Shares the public WAN IP to a designated LAN client | |
| Network | Routing | Static routing, Dynamic routing (RIP v1/v2) |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SSL/TLS, ARP, PPP, PPPoE, SSH, DHCP, Telnet, SNMP, MQTT | |
| VLAN | Port and tag-based VLAN separation | |
| Connection Monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection | |
| DHCP | Static and dynamic IP allocation, DHCP server configuration, status, static leases | |
| QoS | Traffic priority queuing by source/destination, service, protocol or port | |
| DDNS | 18 pre-defined service providers and manual configuration supported | |
| Link Management | Wi-Fi WAN, Mobile, Wired options, each of which can be used as an automatic Failover | |
| Load Balancing | Balance Internet traffic over multiple WAN connections | |
| Hotspot | Captive portal (hotspot), internal/external Radius server, Radius MAC authentication, SMS authorisation,internal/external landing page, walled garden, URL parameters, user management, Editable portal themes, remote configuration and management via Nebulink. | |
| Traffic Management | Mobile traffic monitoring on a daily, weekly, and monthly basis |
Firmware Features
| VPN | OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
| OpenVPN Encryption | DES-CBC 64, RC2-CBC 128, DES-EDE-CBC 128, DES-EDE3-CBC 192, DESX-CBC 192, BF-CBC 128, RC2-40-CBC 40, CAST5-CBC 128, RC2-64-CBC 64, AES-128-CBC 128,AES-192-CBC 192, AES-256-CBC 256 | |
| IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES1 | |
| GRE | GRE tunnel, GRE tunnel over IPsec support | |
| PPTP/L2TP | Client/Server instances can run simultaneously, L2TP over IPsec support | |
| Security | Authentication | Pre-shared key, digital certificates, Internal & External RADIUS users authentication,IP & login attempts block, |
| Firewall | NAT, Domain filter, IP/MAC filter, DMZ, DDOS | |
| DDOS Prevention | SYN flood protection, Remote ICMP requests, SSH attack prevention, HTTP attack prevention | |
| Data Quota Mangement | Mobile data limit, customizable period, start time | |
| Domain Filte | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only | |
| Access Control | Flexible access control of SSH, Web interface, CLI and Telnet | |
| DATA TO SERVER | Protocol | HTTP(S), MQTT |
| MODBUS | Supported Modes | Client |
| Supported Data Formats | TCP, RTU | |
| Supported Data Formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (bigendian), DCBA (little-endian), CDAB, BADC), HEX, BOOL | |
| MQTT Gateway | Modbus MQTT Gateway | Allows sending commands and receiving data from MODBUS Server through MQTT broker |
| Serial | Serial Types | Console, Serial over IP, MODBUS |
| Input / Output | Events | Supports I/O event reporting to the MQTT/TCP server |
| I/O Control | Set I/O conditions to initiate event | |
| USB | Applications | USB-to-serial |
| External Devices | Supports external HDD and flash drive to expand USB storage | |
| Storage Formats | FAT, FAT32, ext2, ext3, ext4 |
Firmware Features
| Device Monitoring & Management | WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, firmware update availability notifications, system log, kernel log, Internet status |
| FOTA | Firmware update from server, automatic notification | |
| SSH | SSH (v1, v2) | |
| TR-069 | EasyCwmp | |
| SMS | SMS status, SMS configuration | |
| MQTT | MQTT publisher | |
| SNMP | SNMP (v1, v2), SNMP Trap, Brute force protection | |
| Remote Management Platform | Nebulink System |
Compliance Specifications
| EMC Emissions | Standards | Ato ANATEL n° 1120 (2018) CISPR 22 (2005) |
| RF | Standards | Ato ANATEL n° 14448 (2017) Ato ANATEL n° 423 (2022) Ato ANATEL n° 4776 (2020) Ato ANATEL n° 237 (2022) |
| IPv6 Protocol | Standards | Ato ANATEL n° 7971 (2023) IPv6 READY Core Protocols Test Specification Revision 5.1.2 (2022) RFC 8200 (2017) ETSI TS 102 514 V2.1.1 (2008) |
| Reliability | Standards | Vibration: ISO16750-3 Shock: IEC 60068-2-27 |
| Regulatory & Type Approvals | Regulatory | ANATEL* |
Queclink
Queclink WR310FBR - Advanced 5G Industrial Cellular Router (Brazil only)
.
Código de artículo VAR-827004385
Número de pieza del fabricante: WR310FBR
Código aduanero: 8526919090
El producto se envía desde Riedlingen, Alemania.
Los clientes suelen ver
También te puede interesar
